Crawler Excavator TW60 6.5T
EFFICIENT WORK WITH LOW EXPENSES
BEARING ENGINES
HIGH-QUALITY PARTS
SUITABLE FOR DEMANDING WORK ENVIRONMENTS
MODERN CABIN FOR COMFORT AND SAFETY
TW60 6.5T – is an advanced compact hydraulic excavator with a Kubota V2607 engine, perfectly suited for professional construction, earthmoving, and landscaping tasks. It stands out with powerful, precise, reliable hydraulic system and a comfortable cabin with a modern electronic control system.
Main features
-
Reliable Kubota V2607 engine – 42.4 kW power at 2000 rpm
-
0.22 m³ capacity bucket for intensive work
-
28 Mpa hydraulic system pressure ensures stable performance
-
Electronic control system with LCD screen
-
Dual travel speed and efficient work mode selection
-
Wide working range and deep digging depth
Technical specifications – TW60 6.5T
| Specifications | Value |
|---|---|
| Model | TW60 |
| Operating weight | 6500 kg |
| Bucket capacity | 0.22 m³ |
| Engine model | Kubota V2607 |
| Engine power | 42.4 kW / 2000 rpm |
| Operating threshold | 28 MPa |
| Travel Speed | 2.5 / 4.2 km/h |
| Rotation Speed | 11 rpm |
| Bucket digging force | 48 kN |
| Lever digging force | 35 kN |
Dimensions
| Specifications | Value |
|---|---|
| Overall Dimensions (L x W x H) | 5940 x 1880 x 2570 mm |
| Track Base | 1990 mm |
| Track length | 2580 mm |
| Platform Ground Clearance | 700 mm |
| Platform Turning Radius | 1689 mm |
| Chassis Width | 1880 mm |
| Track width | 400 mm |
Working Range
| Specifications | Value |
|---|---|
| Max. digging radius on the ground | 6128 mm |
| Max. digging radius | 6290 mm |
| Max. digging depth | 3808 mm |
| Max. digging height | 5499 mm |
| Max. dumping height | 3854 mm |
| Max. vertical digging depth | 3750 mm |
| Min. turning radius | 2607 mm |
| Max. bulldozer blade lifting height | 353 mm |
| Max. bulldozer blade lowering depth | 360 mm |
| Bulldozer dimensions | 1880 x 350 mm |
Standard equipment
-
Kubota Engine with low vibration and quiet operation
-
High-quality imported hydraulic components
-
Electronic control monitor with LCD screen
-
Easy and quick access to service points
-
Modern, streamlined design
Do you have a question?


