Diesel Forklift TWF70 7.0T
EFFICIENT WORK WITH LOW EXPENSES
BEARING ENGINES
HIGH-QUALITY PARTS
SUITABLE FOR DEMANDING WORK ENVIRONMENTS
MODERN CABIN FOR COMFORT AND SAFETY
TWF70 – a powerful 7-ton lifting capacity diesel forklift, designed for very heavy loading tasks in industry, warehouses, and logistics centers. Equipped with a QUANCHAI engine, 1220 mm long forks, and a sturdy chassis, this model ensures efficient work even under challenging conditions.
Main Features
-
7-ton lifting capacity – an ideal choice for massive loads
-
QUANCHAI 85 kW engine – powerful and reliable daily operation
-
Hydraulic transmission – smooth and precise control
-
230 mm ground clearance – excellent passability even on uneven terrain
-
High-quality tires and robust construction
Technical Specifications – TWF70
| Parameter | Value |
|---|---|
| Lifting capacity | 7000 kg |
| Load center distance | 600 mm |
| Lifting height | 3000 mm |
| Free lift | 150 mm |
| Fork tilt angle (front/rear) | 6° / 12° |
| Max. lifting speed (with load) | 450 mm/s |
| Travel speed (with / without load) | 21 / 23 km/h |
| Drawbar pull (with / without load) | 54 kN |
| Gradeability (with / without load) | 20% / 25% |
Dimensions
| Parameter | Value |
|---|---|
| Turning radius | 3450 mm |
| Width of aisle for stacking | 3090 mm |
| Ground clearance | 230 mm |
| Overall length (with forks) | 4850 mm |
| Overall width | 1995 mm |
| Height with mast lowered | 2500 mm |
| Height with mast raised | 4420 mm |
| Height of protective frame | 2420 mm |
| Fork length | 1220 mm |
| Fork thickness / width | 65 mm / 150 mm |
| Wheelbase (chassis) | 2250 mm |
| Front / rear track | 1470 mm / 1700 mm |
| Height of fork backrest | 1365 mm |
Engine
| Parameter | Value |
|---|---|
| Engine model | QUANCHAI QC4115G |
| Power | 85 kW |
| Max. torque | 400 Nm |
| Torque RPM | 1600 rpm |
| Emission standard | CHINA II |
| Battery | 2 × 12V / 80AH |
| Transmission | Hydraulic |
Tires
| Axle | Size |
|---|---|
| Front | 8.25–15–14 |
| Rear | 8.25–15–14 |
Do you have a question?


