Diesel Forklift TWF100 10.0T
EFFICIENT WORK WITH LOW EXPENSES
BEARING ENGINES
HIGH-QUALITY PARTS
SUITABLE FOR DEMANDING WORK ENVIRONMENTS
MODERN CABIN FOR COMFORT AND SAFETY
TWF100 – is the diesel forklift with the highest lifting capacity in our range, designed for especially heavy and large-sized loads. With a 10-ton lifting limit, a CHAOCHAI engine, and a sturdy chassis, it is ideal for intensive work in industry, ports, or manufacturing areas.
Main Features
-
10-ton lifting capacity – the greatest strength for your most demanding tasks
-
CHAOCHAI 80.9 kW engine – powerful and reliable operation
-
Hydraulic transmission – smooth driving and control
-
High ground clearance – 250 mm clearance
-
Durable 9.00–20 tires with strong grip
Technical Specifications – TWF10
| Parameter | Value |
|---|---|
| Lifting capacity | 10000 kg |
| Load center distance | 600 mm |
| Lifting height | 3000 mm |
| Free lift | 150 mm |
| Fork tilt angle (front/rear) | 6° / 12° |
| Max. lifting speed (with load) | 310 mm/s |
| Driving speed (with / without load) | 16 / 22 km/h |
| Drawbar pull (with / without load) | 58 kN |
| Gradeability (with / without load) | 19% / 20% |
Dimensions
| Parameter | Value |
|---|---|
| Turning radius | 4000 mm |
| Width of aisle for stacking | 3540 mm |
| Ground clearance | 250 mm |
| Total length (with forks) | 5500 mm |
| Total width | 2275 mm |
| Height with mast lowered | 2850 mm |
| Height with mast raised | 4300 mm |
| Height of protective frame | 2585 mm |
| Fork length | 1220 mm |
| Fork thickness / width | 80 mm / 175 mm |
| Wheelbase (chassis) | 2800 mm |
| Front / rear track | 1600 mm / 1700 mm |
| Height of fork backrest | 1015 mm |
Engine
| Parameter | Value |
|---|---|
| Engine model | CHAOCHAI 6102-BG |
| Power | 80.9 kW |
| Max. torque | 353 Nm |
| Torque RPM | 1650 rpm |
| Emission standard | CHINA II |
| Battery | 2 × 12V / 80AH |
| Transmission | Hydraulic |
Tires
| Axle | Size |
|---|---|
| Front | 9.00–20–14 |
| Rear | 9.00–20–14 |
Do you have a question?


